Credit Card Name | Reward Rate | Joining Fee | Annual Fee | Best For |
---|---|---|---|---|
IDFC FIRST Bank Select | 0.2% to 1.6% | Free | Free | Lifestyle |
Club Vistara IDFC FIRST Bank | 0.8% to 4% | ₹4,999 | ₹4,999 | Travel |
Amazon Pay ICICI Bank | 1% to 5% | Free | Free | Cashback |
HDFC Bank Infinia Metal Edition | 3.3% to 33% | ₹12,500 | ₹12,500 | Travel |
Tata Neu Infinity HDFC Bank | 1% to 5% | ₹1,499 | ₹1,499 | Reward Points |
IDFC FIRST Bank Wow | 0.67% | Free | Free | Lifestyle |
SBI SimplyCLICK | 0.25% to 2.5% | ₹499 | ₹499 | Rewards |
Axis Bank Reserve | 1.5% to 3% | ₹50,000 | ₹50,000 | Lifestyle |
HDFC Bank Regalia | 1.3% to 13% | ₹2,500 | ₹2,500 | Lifestyle |
Axis Bank Atlas | 2% to 10% | ₹5,000 | ₹5,000 | Travel |
HPCL Super Saver | 0.5% | ₹500 | ₹500 | Fuel |
IDFC FIRST Bank Wealth | 0.75% to 2.5% | Free | Free | Lifestyle |
American Express Platinum | 1.25% to 2.5% | ₹60,000 | ₹60,000 | Lifestyle |
SBI SimplySAVE | 0.7% to 1.7% | ₹499 | ₹499 | Shopping |
IDFC FIRST Bank Classic | 0.5% to 1.6% | Free | Free | Rewards |
American Express Membership Rewards | 1% to 5% | ₹1,000 | ₹4,500 | Rewards |
Axis Bank Magnus | 1.25% to 6% | ₹12,500 | ₹12,500 | Travel |
IDFC FIRST Bank Millennia | 0.5% to 1.67% | Free | Free | Rewards |
IndianOil Axis Bank | 0.2% to 4% | ₹500 | ₹500 | Fuel |
RBL Bank Shoprite | 0.5% to 5% | ₹500 | ₹500 | Lifestyle |
Kotak Indigo Ka-ching 6E Rewards | 1% to 10% | ₹700 | ₹700 | Travel |
HSBC Premier | 3% | ₹12,000 | ₹20,000 | Lifestyle |
American Express Platinum Travel | 3% to 7.5% | ₹3,500 | ₹5,000 | Travel |
American Express SmartEarn | 1% to 10% | ₹495 | ₹495 | Rewards |
SBI Elite | 0.5% to 5% | ₹4,999 | ₹4,999 | Rewards |
RBL Bank World Safari | 0.5% to 1.25% | ₹3,000 | ₹3,000 | Travel |
Axis Bank Neo | 0.1% | ₹250 | ₹250 | Lifestyle |
HDFC Diners Club Metal Edition | 3.3% to 33% | ₹10,000 | ₹10,000 | Reward Points |
Standard Chartered Ultimate | 3.3% | ₹5,000 | ₹5,000 | Rewards |
Axis Bank MyZone | 0.4% | ₹500 | ₹500 | Lifestyle |
ICICI Bank Coral | 0.25% | ₹500 | ₹500 | Lifestyle |
Federal Bank Scapia | 2% to 4% | Free | Free | Travel |
Axis Bank Rewards | up to 3.3% | ₹1,000 | ₹1,000 | Reward Points |
BPCL SBI | 0.25% to 3.25% | ₹499 | ₹499 | Fuel |
Axis Bank Select | 1% to 5% | ₹3,000 | ₹3,000 | Lifestyle |
AU Bank Zenith+ | 1% to 3% | ₹4,999 | ₹4,999 | Lifestyle |
HDFC MoneyBack Plus | 3.3% | ₹500 | ₹500 | Shopping |
HDFC Bank Moneyback | 0.25% | ₹500 | ₹500 | Business |
Standard Chartered EaseMyTrip | 0.5% to 20% | ₹350 | ₹350 | Travel |
Reliance SBI PRIME | up to 2.5% | ₹2,999 | ₹2,999 | Shopping |
HDFC Regalia Gold | 1.3% to 13% | ₹2,500 | ₹2,500 | Travel |
Axis Bank Vistara Signature | Up to 4% | ₹3,000 | ₹3,000 | Travel |
American Express Platinum Reserve | 1% to 2% | ₹10,000 | ₹10,000 | Lifestyle |
Standard Chartered Super Value Titanium | 0.2% to 5% | ₹750 | ₹750 | Cashback |
Reliance SBI | 1.25% | ₹499 | ₹499 | Shopping |
IDFC FIRST SWYP | 1% to 1.6% | ₹499 | ₹499 | Lifetsyle |
AU Bank Vetta | 0.5% to 3% | ₹2,999 | ₹2,999 | Lifestyle |
SBI Prime | 0.5% to 5% | ₹2,999 | ₹2,999 | Rewards |
ICICI Bank Rubyx | 0.25% to 1% | ₹3,000 | ₹2,000 | Rewards |
6E – Rewards Indigo HDFC Bank | 1% to 2.5% | ₹500 | ₹500 | Travel |
Indian Oil HDFC Bank | 0.67% to 5% | ₹500 | ₹500 | Fuel |
Adani One Signature | 7% | ₹5,000 | ₹5,000 | Travel |
American Express Gold | 1% to 6% | ₹1,000 | ₹4,500 | Rewards |
BPCL SBI Octane | 0.25% to 6.25% | ₹1,499 | ₹1,499 | Fuel |
Air India SBI Signature | 1.5% to 4% | ₹4,999 | ₹4,999 | Travel |
Citi Bank Rewards | 0.3% to 2.4% | ₹1,000 | ₹1,000 | Rewards |
HPCL IDFC FIRST Power+ | 0.5% to 5% | ₹499 | ₹499 | Fuel Expenses |
Kotak League Platinum | 0.66% to 3.33% | ₹499 | ₹499 | Rewards |
ICICI Bank Sapphiro | 0.75% | ₹6,500 | ₹3,500 | Lifestyle |
DBS Bank Bajaj Finserv 5X Rewards | up to 5% | ₹499 | ₹499 | Lifestyle |
Bajaj Finserv RBL Bank Binge Supercard | 0.3% to 5% | Nil | ₹999 | Lifestyle |
HDFC Diners Club Black | 3.3% to 33% | ₹10,000 | ₹10,000 | Lifestyle |
IndusInd Bank Legend | 0.75% to 1.5% | ₹9,999 | Nil | Lifestyle |
IndusInd Bank Indulge | 0.7% to 1.5% | ₹2,00,000 | Nil | Travel |
AU Bank LIT | 0.25% | Free | Free | Lifestyle |
Axis Bank PRIMUS | – | ₹1,80,000 | ₹1,80,000 | Lifestyle |
Marriott Bonvoy HDFC Bank | 0.6% to 2% | ₹3,000 | ₹3,000 | Travel |
Axis Bank Privilege | Up to 5% | ₹1,500 | ₹1,500 | Lifestyle |
SBI Aurum | 1% to 3% | ₹9,999 | ₹9,999 | Travel |
YES Prosperity Rewards Plus | 0.5% to 1% | ₹399 | ₹399 | Reward Points |
Induslnd Bank Platinum Visa | 0.5% to 1.5% | ₹3,000 | Nil | Lifestyle |
AU Bank Zenith | 1.25% to 5.5% | ₹7,999 | ₹7,999 | Lifestyle |
RBL Bank Platinum Maxima | 0.5% to 1.25% | ₹2,000 | ₹2,000 | Rewards |
Kotak Royale Signature | 0.6% to 1.5% | Nil | ₹999 | Travel |
Citi Bank PremierMiles | – | – | – | – |
Adani One ICICI Bank Platinum | 3% | ₹750 | ₹750 | Travel |
Disclaimer
This post may contain affiliate links. If you click on these links and make a purchase or sign up for a service, Creditcardzone.in may earn a commission at no extra cost to you. Our recommendations are based on research and expertise, but we encourage you to review all terms and conditions before making financial decisions. Thank you for supporting our site!